$139 $119 Save $20 (17%)
Size Guide
SIZE CHART FOR SUITS(in inches) |
||||||
Top Measurements For Suits |
||||||
Bust | Waist | Shoulder | Armhole | Around Arm | ||
---|---|---|---|---|---|---|
Small | 36 | 30 | 15 | 15 | 12 | |
Medium | 38 | 32 | 15 | 16 | 13 | |
Large | 40 | 34 | 16 | 17 | 14 | |
Length Of Kurti |
||||||
Shoulder to Mid Thigh | Shoulder to knee | Shoulder to Calf | Shoulder to ankle | Shoulder to floor | ||
Small | 27 | 40 | 45 | 53 | 56 | |
Medium | 27 | 40 | 45 | 53 | 56 | |
Large | 28 | 41 | 46 | 54 | 57 | |
Bottom Measurements For Suits |
||||||
Waist | Hip | Around Ankle | ||||
Small | 32 | 40 | 10 | |||
Medium | 34 | 42 | 10 | |||
Large | 36 | 44 | 11 | |||
Length Of Bottom |
||||||
Pants | Salwar | Palazzo | Churidaar | |||
Small | 35 | 37 | 38 | 43 | ||
Medium | 35 | 37 | 38 | 43 | ||
Large | 36 | 38 | 39 | 44 |
The shining Slate Gray Bottoms in Cotton-Lawn and the various shades of dull and bright Gray Satin-Cotton Top render an exemplary aura to this entire designer wear creation. The plain and shining Slate-Gray Cotton-Lawn Bottoms with Lavender-hued Bemberg Chiffon Dupatta make a graceful impact on the onlookers, for sure. Get set to mesmerise the onlookers!