$241 $199 Save $42 (21%)
Size Guide
SIZE CHART FOR SUITS(in inches) |
||||||
Top Measurements For Suits |
||||||
Bust | Waist | Shoulder | Armhole | Around Arm | ||
---|---|---|---|---|---|---|
Small | 36 | 30 | 15 | 15 | 12 | |
Medium | 38 | 32 | 15 | 16 | 13 | |
Large | 40 | 34 | 16 | 17 | 14 | |
Length Of Kurti |
||||||
Shoulder to Mid Thigh | Shoulder to knee | Shoulder to Calf | Shoulder to ankle | Shoulder to floor | ||
Small | 27 | 40 | 45 | 53 | 56 | |
Medium | 27 | 40 | 45 | 53 | 56 | |
Large | 28 | 41 | 46 | 54 | 57 | |
Bottom Measurements For Suits |
||||||
Waist | Hip | Around Ankle | ||||
Small | 32 | 40 | 10 | |||
Medium | 34 | 42 | 10 | |||
Large | 36 | 44 | 11 | |||
Length Of Bottom |
||||||
Pants | Salwar | Palazzo | Churidaar | |||
Small | 35 | 37 | 38 | 43 | ||
Medium | 35 | 37 | 38 | 43 | ||
Large | 36 | 38 | 39 | 44 |
This cosmic creation represents the iconic excellence of the heritage Indian craftsmanship all over it. Featuring this pretty peach Anarkali in round net with light green satin inner embroidery work is completed with coding thread, badla, and sparkly sequins and stone embellishment, it is paired with soft net dupatta which is heavily enhanced with stone embellishment and santoon bottom